Filter on ALL, SYNTH, DRUM, SAMPLER or MISC |
Total list currently 2405 items in 330 Brands |
Hillwood | Blue Comets 73 |
Description | The Blue Comets is a single oscillator monosynth with a 12db filter. The osc has both sawtooth and square waves that can be selected individually or combined with the four rocker switches simply labeled "Wave 1", "Wave 2", "Wave 3" or "Wave 4". It can be modified with 7 presets assignable with rocker tabs labeled "Effect 1", "Effect 2", etc. There are no descriptions to the tabs as to what they actually sound like. Luckily there is a tab labeled "Control" that allows you to tweak the sounds with the control panel to the left of the keyboard. For keyboard tracking there is a knob labeled "Slope" so to keep the keyboard in tune as you play. The filter only has decay, and the Attack/Release VCA is very limited.Selecting all four "Wave" tabs will make it randomly distort. It also lets you add in noise and growl for more extreme tones. |
Brand | Hillwood |
Model | Blue Comets 73 |
Device | Synth |
Type | Keys |
Engine Type | Analog |
Engine | VCO |
Voices (max) | 1 |
Oscillators | 1 |
LFO | Vibrato |
Noise | Y |
Engine Detailed | 1 VCO, Up, Square, White Noise |
Filter (VCF) | 1 12dB Slope (2-pole), Low Pass, Resonance |
Envelope (VCA) | 1 AR |
Keys | 37 |
Key type | Keys |
Velocity | N |
Aftertouch | N |
Audio | Mono out |
Produced: | 1973 |
Legend: | Obvious | Y: Yes, N: No, N/A: Not Applicable | |
VCO | Voltage Controlled Oscillator | DCO | Digital Controlled Oscillator |
LFO | Low Frequency Oscillator | Sub | Sub Oscillator |
VCF | Voltage Controlled Filter | VCA | Voltage Controlled Amplifier |
Velocity | As with a piano, the harder you hit a key, the louder the sound, unlike most organs which always produce the same loudness no matter how hard you hit a key. | Aftertouch | Pressing a key after you activated it. Channel Aftertouch, no matter which key, it will send a Channel message. Poly Aftertouch, sends the pressure per key instead of the whole channel. |
Values for OSC, LFO, Filter, Envelope are per voice unless stated otherwise. |